| Gibson Southern Titans 11-3 |
GST |
20
|
1:47
4 2-10 GST:38 |
23
|
HHP |
Heritage Hills Patriots - |
|
| 3 rush for 0 yards to the GST:38, :Kneel: |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Gibson Southern Titans | 0 | 0 | 13 | 7 | 0 | 20 |
| Heritage Hills Patriots | 7 | 9 | 7 | 0 | 0 | 23 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Heritage Hills Patriots | 1 | 11:15 | 6-0 | [TD] 3 Jett Goldsberry rush for 9 yards | ||
| Heritage Hills Patriots | 1 | 11:15 | 7-0 | 4 | 1:48 | [PAT] 12 Seth Deom Extra Point |
| Heritage Hills Patriots | 2 | 8:12 | 10-0 | 7 | 3:33 | [FG] 12 Seth Deom Field Goal for 23 yards |
| Heritage Hills Patriots | 2 | 3:33 | 16-0 | [TD] 3 Jett Goldsberry pass complete to 8 Tyler Ruxer for 46 yards | ||
| Heritage Hills Patriots | 2 | 3:33 | 16-0 | [PAT Failed] 12 Seth Deom Extra Point | ||
| Heritage Hills Patriots | 3 | 12:00 | 22-0 | [TD] 33 Braydon Durham rush for 4 yards | ||
| Heritage Hills Patriots | 3 | 12:00 | 23-0 | 5 | 2:25 | [PAT] 12 Seth Deom Extra Point |
| Gibson Southern Titans | 3 | 6:49 | 23-6 | [TD] 10 Tanner Boyd rush for 6 yards | ||
| Gibson Southern Titans | 3 | 6:49 | 23-6 | [PAT Failed] 10 Tanner Boyd pass incomplete to 25 Gunner Alexander | ||
| Gibson Southern Titans | 3 | 3:18 | 23-12 | [TD] 13 Beau Rose rush for 3 yards | ||
| Gibson Southern Titans | 3 | 3:18 | 23-13 | 8 | 2:17 | [PAT] 17 Cam Novotny Extra Point |
| Gibson Southern Titans | 4 | 4:10 | 23-19 | [TD] 10 Tanner Boyd pass complete to 21 Grant Stinson for 10 yards | ||
| Gibson Southern Titans | 4 | 4:10 | 23-20 | 2 | 2:23 | [PAT] 17 Cam Novotny Extra Point |
| STATISTICS | Gibson Southern Titans | Heritage Hills Patriots |
| First Downs | 16 | 16 |
| Third Down Efficiency | 6-13-46% | 6-12-50% |
| Fourth Down Efficiency | 0-2-50% | 0-1-0% |
| Rushing Att-Yards-Avg | 37-178-4.8 | 50-254-5.1 |
| Passing Att-Yards-Avg | 23-129-11.7 | 5-56-28.0 |
| Pass Cmpt-Att-Int-% | 11-23-1-48% | 2-5-0-40% |
| Sacks-Yards | 0-0 | 0-0 |
| Penalties-Yards | 8-56 | 3-25 |
| Fumbles-Lost | 2-1 | 2-1 |
| Punts-LG-Avg | 5-49-40.2 | 4-42-32.8 |
| Field Goal Made-Att | 0-0 | 1-1 |
| Touchdowns Tot-Run-Pass | 3-2-1 | 3-2-1 |
| # Possessions | 12 | 13 |
| Time of Poss | 16:58 | 28:23 |
Gibson Southern Titans
Heritage Hills Patriots
| Gibson Southern Titans | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 10 Tanner Boyd | 19 | 95 | 5.0 | 28 | 1 | ||||
| 2 Sean DeLong | 12 | 48 | 4.0 | 10 | 0 | ||||
| 13 Beau Rose | 6 | 35 | 5.8 | 13 | 1 | ||||
| Total | 37 | 178 | 4.8 | 28 | 2 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 10 Tanner Boyd | 23 | 11 | 129 | 1 | 23 | 1 | 1 | 61.7 | |
| Total | 23 | 11 | 129 | 1 | 23 | 1 | 1 | 61.7 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 10 Tanner Boyd | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| 12 Seth Parsons | 3 | 1 | 23 | 23.0 | 23 | 0 | |||
| 2 Sean DeLong | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| 28 Zach Foster | 4 | 3 | 23 | 7.7 | 9 | 0 | |||
| 21 Grant Stinson | 6 | 4 | 63 | 15.8 | 19 | 1 | |||
| 6 Michael Herren | 7 | 3 | 20 | 6.7 | 9 | 0 | |||
| 25 Gunner Alexander | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| Total | 23 | 11 | 129 | 11.7 | 23 | 1 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 17 Cam Novotny | 5 | 0 | 201 | 40.2 | 49 | 1 | |||
| Total | 5 | 0 | 201 | 40.2 | 49 | 1 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| Total | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 17 Cam Novotny | 4 | 0 | 172 | 43.0 | 58 | 9 | |||
| Total | 4 | 0 | 172 | 43.0 | 58 | 9 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 11 Mason Scheller | 3 | 0 | 48 | 16.0 | 32 | 0 | |||
| 2 Sean DeLong | 1 | 0 | 14 | 14.0 | 14 | 0 | |||
| 6 Michael Herren | 1 | 0 | 50 | 50.0 | 50 | 0 | |||
| Total | 5 | 0 | 112 | 22.4 | 50 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 64 Brayten Reinhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heritage Hills Patriots | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 3 Jett Goldsberry | 19 | 87 | 4.6 | 32 | 1 | ||||
| 33 Braydon Durham | 17 | 129 | 7.6 | 35 | 1 | ||||
| 1 Alex Smith | 1 | 0 | .0 | 0 | 0 | ||||
| 2 Hunter Meredith | 13 | 38 | 2.9 | 14 | 0 | ||||
| Total | 50 | 254 | 5.1 | 35 | 2 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 3 Jett Goldsberry | 5 | 2 | 56 | 1 | 46 | 1 | 0 | 121.7 | |
| Total | 5 | 2 | 56 | 1 | 46 | 1 | 0 | 121.7 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 15 Caleb Schmidt | 2 | 0 | 0 | 0.0 | 0 | 0 | |||
| 2 Hunter Meredith | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| 8 Tyler Ruxer | 2 | 2 | 56 | 28.0 | 46 | 1 | |||
| Total | 5 | 2 | 56 | 28.0 | 46 | 1 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 3 Jett Goldsberry | 4 | 0 | 131 | 32.8 | 42 | 2 | |||
| Total | 4 | 0 | 131 | 32.8 | 42 | 2 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 12 Seth Deom | 5 | 0 | 243 | 48.6 | 57 | 35 | |||
| Total | 5 | 0 | 243 | 48.6 | 57 | 35 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 3 Jett Goldsberry | 1 | 0 | 43 | 43.0 | 43 | 0 | |||
| 5 Preston Coop | 1 | 0 | 14 | 14.0 | 14 | 0 | |||
| 2 Hunter Meredith | 1 | 0 | 11 | 11.0 | 11 | 0 | |||
| Total | 3 | 0 | 68 | 22.7 | 43 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 33 Braydon Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 Preston Coop | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |